Smart LiFePO4 battery for [Application]; OEM/ODM, Smart BMS, UN38.3/CE/UL/IEC.
Tell us voltage/capacity, application, interface & certification needs.
Lightweight, high energy density, silent power.
5–15kWh modules, peak-load shifting, backup.
Modular racks, EMS, peak-shaving & backup.
Nominal Voltage | 48V |
Nominal Capacity | 100Ah |
Energy | 4.8kWh |
Cycle Life @80% DOD | ≥6,000 |
Charge/Discharge Current | 100A / 100A |
Operating Temp | -20°C ~ 60°C (discharge) |
Size / Weight | 442×480×132mm / 45kg |
Inverter/Charger | Protocol | Status | Notes |
---|---|---|---|
Victron | CAN | ✓ Verified | Use CAN profile X |
Growatt | RS485 | ✓ Verified | Modbus map available |
Other | RS485/CAN | Request test | Provide protocol doc |
Typical 6k–10k cycles. Warranty terms vary by model/application.
Use same batch/spec modules; follow max strings per BMS guidance.
We provide MSDS and UN-certified packing for global logistics.